HOTEL MORENIA – PODACA
|
ALL INCLUSIVE |
OCCUPANCY |
Season A 42 |
Season
B 28 |
Season
C 35 |
Season
D 21 |
Season
E 21 |
Season
F 35 |
|||||||||||
| 11.04.-15.05.
03.10.-09.10. |
16.05.-05.06.
26.09.-02.10. |
06.06.-19.06.
05.09.-25.09. |
20.06.-03.07.
29.08.-04.09. |
04.07.-17.07.
22.08.-28.08. |
18.07.-21.08. | |||||||||||||
|
MLOS 3 Nights |
MLOS 3 Nights | MLOS 3 Nights | MLOS 7 nights | MLOS 7 nights |
MLOS 7 nights |
|||||||||||||
| Release 3 days | Release 3 days | Release 5 days | Release 7 days | Release 7 days | Release 7 days | |||||||||||||
| After expiry of release period the cancellation fee is 30% of total booked amount. In case of No-Show 85%. | ||||||||||||||||||
| PRICE PER PERSON !!!! | ||||||||||||||||||
| Rates quoted per PERSON per NIGHT | code | m2 | min max | adults & children combination | KTG | twin | sgl | twin | sgl | twin | sgl | twin | sgl | twin | sgl | twin | sgl | |
| COMFORT BALCONY | COM | 20 | 2 | 3 | 1+1 or 2+0 or 1+2 or 2+1 | RQ | 142 | – | 162 | – | 192 | – | 270 | – | 298 | – | 344 | – |
| STANDARD SEAVIEW BALCONY | STDM | 18 | 1 | 2 | 1+0 or 1+1 or 2+0 | RQ | 146 | 226 | 162 | 256 | 188 | 312 | 266 | 462 | 290 | 514 | 336 | 414 |
| COMFORT SEAVIEW BALCONY | COMSV | 20 | 2 | 3 | 1+1 or 2+0 or 1+2 or 2+1 | RQ | 152 | – | 170 | – | 200 | – | 282 | – | 312 | – | 356 | – |
| Supplement for Mid Stay 5-6 nights Supplement for Mid Stay 3-4 nights
Supplement for Mid Stay 1-2 nights |
– | – | – | 5% | 5% | 5% | ||||||||||||
| – | – | – | 10% | 10% | 10% | |||||||||||||
| 10% | 10% | 10% | 20% | 20% | 20% | |||||||||||||
ALL INCLUSIVE OCCUPANCY
| Rates quoted per UNIT per NIGHT | m2 | min | max | adults & children combination | KTG | PRICE PER UNIT !!!! | ||||||
| 1-ROOM JR. SUITE BALCONY | JS | 29 | 2 | 4 | 1+0 or 1+1 or 2+0 or 1+2 or 2+1 or 3+0 or 2+2 | RQ | 414 KM | 466 KM | 548 KM | 768 KM | 892 KM | 1038 KM |
| 1-ROOM JR. SUITE SEAVIEW BALCONY | JSSV | 29 | 2 | 4 | 1+0 or 1+1 or 2+0 or 1+2 or 2+1 or 3+0 or 2+2 | RQ | 434 KM | 486 KM | 570 KM | 798 KM | 924 KM | 1068 KM |
| 2-ROOMS SUITE BALCONY | 2RSP | 40 | 3 | 4 | 2+1 or 1+2 or 3+0 or 1+3 or 2+2 or 3+1 or 4+0 | RQ | 466 KM | 518 KM | 600 KM | 840 KM | 985 KM | 1132 KM |
| 5 | 6 | 1+4 or 2+3 or 3+2 or 4+1 or 5+0 or 2+4 or 3+3 or 4+2 | 528 KM | 580 KM | 662 KM | 902 KM | 1048 KM | 1192 KM | ||||
| 2-ROOMS SUITE SEAVIEW BALCONY | 2RSM | 40 | 3 | 4 | 2+1 or 1+2 or 3+0 or 1+3 or 2+2 or 3+1 or 4+0 | RQ | 486 KM | 538 KM | 622 KM | 882 KM | 1028 KM | 1172 KM |
| 5 | 6 | 1+4 or 2+3 or 3+2 or 4+1 or 5+0 or 2+4 or 3+3 or 4+2 | 548 KM | 600 KM | 684 KM | 944 KM | 1088 KM | 1234 KM | ||||
| 2-ROOMS MOBILE HOME PRIVATE POOL | MHB | 32 | 3 | 4 | 2+1 or 1+2 or 3+0 or 1+3 or 2+2 or 3+1 or 4+0 | RQ | 528 KM | 580 KM | 664 KM | 924 KM | 1068 KM | 1214 KM |
| 5 | 6 | 1+4 or 2+3 or 3+2 or 4+1 or 5+0 or 2+4 or 3+3 or 4+2 | 590 KM | 642 KM | 724 KM | 984 KM | 1130 KM | 1258 KM | ||||
| RENT ONLY – PRICE PER UNIT (4+2 children or 5 adults) | 382 KM | 412 KM | 516 KM | 766 KM | 912 KM | 1058 KM | ||||||
| Supplement for Mid Stay 5-6 nights Supplement for Mid Stay 3-4 nights
Supplement for Mid Stay 1-2 nights |
– | – | – | 5% | 5% | 5% | ||||||
| – | – | – | 10% | 10% | 10% | |||||||
| 10% | 10% | 10% | 20% | 20% | 20% | |||||||
| DISCOUNTS applicable on rates per person Room | ||
| Jedno (1) dijete do 1,99 godina – dojenče – bez kreveta sa svim uslugama – dozvoljeno iznad maksimalnog broja osoba | 100% | |
| Jedno (1) dijete 2-11,99 god. na dodatnom krevetu u Comfort sobama | 100% | |
| Dijete 12-17,99 god. na dodatnom krevetu u Comfort sobama | 30% | |
| Dijete 2-11,99 g. na donjem krevetu | 15% | |
| Dijete 12-17,99 g. na donjem krevetu | 10% | |
| Dječji krevetić u hotelu može se rezervirati za 7 € po noćenju) | ||
| EARLY BOOKING DISCOUNTS | ||
| EBD20 – 20% popusta do 31.12.2025. uz 25% avansne uplate do 10.01.2026. EBD15 – 15% popusta do 28.02.2026. uz 25% avansne uplate do 10.03.2026. EBD10 – 10% popusta do 31.03.2026. uz 25% avansne uplate do 10.04.2026. |
||
| BORAVIŠNE TAKSE PO DANU I OSOBI | Adults | Teens |
| 01.06.-30.09.2026. | 4 KM | 2 KM |
| 01.04.-31.05.2026. | 4 KM | 2 KM |
| 01.01.-31.3.2026. & 01.10.-31.12.2026. | 3 KM | 2 KM |
| PARKING in period [07.06.-05.09.] = 15 € per car per night; Payment on spot. | ||